Sahi
Low flat fee of ₹10/order. Zero AMC. Simple, uncomplicated pricing.
About Sahi
Sahi is a smaller discount broker with a focus on simplicity. At ₹10/order across all trade types and zero AMC, it offers straightforward pricing that is easier to understand than percentage-based models. The DP charge at ₹13.50/scrip is among the lowest in the market.
Who is Sahi right for?
₹10 delivery brokerage and zero AMC. DP charge of ₹13.50 is very low.
₹10/order is competitive for small to medium trade sizes.
₹10/order for both futures and options. Simple.
Very straightforward pricing. Easy to understand costs upfront.
Every Sahi charge, listed
All charges Sahi can collect — grouped by type. Regulatory charges (STT, exchange fees, SEBI fee, stamp duty) are fixed by law and identical at every broker; they're listed separately below.
| Charge | Rate / Amount | What it means |
|---|---|---|
| Trading charges | ||
| Delivery Brokerage | ₹10 or 0.05%, lower | Per order, charged on both buy and sell legs. The most-advertised number. |
| Intraday Brokerage | ₹10 or 0.05%, lower | MIS orders — buy and sell same day. Per order. |
| F&O Futures Brokerage | ₹10/order | Per futures order/lot. |
| F&O Options Brokerage | ₹10/order | Per options order/lot. |
| MTF Brokerage | MTF not offered | Brokerage on Margin Trading Facility orders. MTF lets you buy more than your balance and hold overnight. |
| Demat charges | ||
| DP Charge (per sell) | ₹13.50/scrip | Once per company (ISIN), per sell day. Not charged on intraday or F&O. |
| AMC (annual) | Free | Charged yearly to maintain your demat account, regardless of activity. |
| Other fees | ||
| MTF Interest Rate | MTF not offered | Daily interest on borrowed margin. Rate shown is p.a. — confirm before using. |
| Call & Trade | N/A | Extra fee per order placed by phone instead of app. |
| Auto Square-off | ₹50 + GST = ₹59/position | Charged if broker closes your open intraday position at market end. |
| Payment Gateway | Free | Per fund transfer. UPI is usually free — use it. |
| DDPI (one-time) | N/A | Demat Debit & Pledge Instruction — avoids TPIN entry on every sell. |
| Account Opening | Free | One-time cost to open demat + trading account. |
| Settlement & custody | ||
| Physical Settlement | ₹20/executed transaction | Brokerage when an F&O contract results in physical delivery of shares instead of cash settlement. |
| Pledge / Unpledge | Pledge: ₹23.60; Repledge: ₹5.90; Unpledge: ₹5.90 (incl. GST) | Fee to pledge shares as margin collateral. Charged per ISIN per request. |
| Delayed Payment | 0.045%/day on outstanding debit | Daily interest on your debit balance when you owe money to the broker (e.g., after a loss or pending funds transfer). |
| Off-Market Transfer | ₹13.50 + 18% GST = ₹15.93/scrip | Fee to transfer shares to another demat account outside of exchange settlement. |
| Currency & Commodity | ||
| CDS Futures | ₹10/order | Brokerage on currency derivative futures (USDINR, EURINR, etc.). |
| CDS Options | ₹10/order | Brokerage on currency derivative options. |
| Commodity Futures | ₹10/order | Brokerage on MCX commodity futures (Gold, Silver, Crude Oil, etc.). |
| Commodity Options | ₹10/order | Brokerage on MCX commodity options. |
| Demat services | ||
| MF DP Charges | NA | DP charges on mutual fund redemptions from demat. |
| Corporate Action | Free | Processing fee for bonus, split, dividend, rights issue, etc. |
| Dematerialisation | ₹150 + GST/certificate | Fee to convert physical share certificates to electronic demat form. |
| Rematerialisation | ₹200 + GST/certificate | Fee to convert demat shares back to physical certificates. |
| Failed Demat | ₹50 + GST per failed instruction | Penalty when a demat transfer instruction fails. |
| Account & documents | ||
| API Access | Not offered | Monthly or annual fee for trading API access. |
| API Brokerage | Not offered | Brokerage rate when trading via API. |
| Account Reactivation | ₹100 + GST = ₹118 | Fee to reactivate a dormant or frozen account. |
| Instant Withdrawal | Free via UPI | Fee for instant fund withdrawal to bank account. |
| DIS Slip | ₹100 + GST/booklet | Physical Delivery Instruction Slip booklet. |
| Physical CMR | ₹50 + GST | Physical copy of Client Master Report. |
| Physical Contract Note | Not available | Physical copy of daily contract note. |
| Account modifications | ||
| Name Change | N/A | Fee and processing time to change your name on demat records. |
| Mobile & Email | N/A | Fee to update your registered mobile number or email address. |
| Address Change | N/A | Fee to update your registered address. |
| Nominee Change | N/A | Fee to add, remove, or modify nominee details. |
| DOB Correction | N/A | Fee to correct date of birth on demat records. |
| Bank Account Change | Free | Fee to change your primary linked bank account. |
| KYC Update | ₹50 | Fee for re-KYC or KYC detail modification. |
| Cheque Bounce Penalty | N/A | Penalty when a cheque deposited with the broker bounces. |
What you'd actually pay
All-in cost per trade — brokerage + GST + DP charge + every regulatory charge.
Govt/exchange charges (₹111.51 on ₹50K) are identical at every broker — only the broker portion differs.
Regulatory charges — the ones no broker can change
These charges are fixed by law and collected by exchanges / the government. Every broker charges them identically. They add up to ₹111.51 on a ₹50,000 delivery trade.
| Charge | Rate | Amount on ₹50K trade | Who collects | Learn more |
|---|---|---|---|---|
| STT (Securities Transaction Tax) | 0.1% on turnover (delivery) | ₹100.00 | Government of India | STT explained → |
| Exchange Transaction Charge | 0.00297% of turnover (NSE) | ₹2.97 | NSE / BSE | Exchange fee → |
| GST on Exchange Charge | 18% on exchange charge | ₹0.53 | Government of India | GST explained → |
| SEBI Regulatory Fee | ₹10 per crore turnover | ₹0.51 | SEBI | SEBI fee → |
| Stamp Duty | 0.015% on buy value | ₹7.50 | State governments | Stamp duty → |
| Total regulatory charges | ₹111.51 | Cannot be reduced by choosing any broker | ||
How does Sahi compare?
See how Sahi stacks up against all 16 brokers on any trade value and type.