Every Indian broker.
Every charge. Honestly.
From discount to full-service — sorted by the true cost on a ₹50,000 delivery trade. Click any broker to see every charge explained.
| # | Broker | Delivery | DP charge | AMC / year | Total cost ↓ |
|---|---|---|---|---|---|
| 1 | Dhan Discount | Zero brokerage | ₹14.75/scrip | ₹0 | ₹126.26 |
| 2 | Zerodha Discount | Zero brokerage | ₹15.34/scrip | ₹88.50/year | ₹126.85 |
| 3 | mStock Discount | ₹0 | ₹21.24/scrip | ₹259/quarter | ₹132.75 |
| 4 | Sahi Discount | ₹10 flat | ₹13.50/scrip | ₹0 | ₹148.61 |
| 5 | Fyers Discount | ₹20 or 0.3% | ₹14.75/scrip | ₹0 | ₹173.46 |
| 6 | Share.Market Discount | ₹2–₹20 | ₹18.50/scrip | ₹0 | ₹177.21 |
| 7 | Groww Discount | ₹5–₹20 | ₹20/scrip | ₹0 | ₹178.71 |
| 8 | Upstox Discount | ₹20 flat | ₹20/scrip | ₹300/year | ₹178.71 |
| 9 | Angel One Discount | ₹2–₹20 | ₹20/scrip | ₹283/year | ₹178.71 |
| 10 | Paytm Money Discount | Cap ₹20/order | ₹20/scrip | ₹0 | ₹178.71 |
| 11 | INDmoney Discount | ₹2–₹20 | ₹21.83/scrip | ₹0 | ₹180.54 |
| 12 | 5paisa Discount | ₹20 flat | ₹23.60/scrip | ₹354/year | ₹182.31 |
| 13 | Kotak Securities Full service | 0.2% | 0.04% min ₹20 | ₹600/year | ₹367.51 |
| 14 | ICICI Direct Full service | 0.25% | ₹23.60/scrip | ₹826 incl. GST | ₹430.11 |
| 15 | Axis Securities Full service | 0.5% min ₹25 | ₹0 | ₹885/year | ₹701.51 |
| 16 | HDFC Securities Full service | 0.5% min ₹25 | 0.04% min ₹20 | ₹885/year | ₹721.51 |
Total cost includes brokerage, GST on brokerage, DP charge, STT, exchange charges, SEBI fee, and stamp duty. Regulatory charges (STT, exchange, SEBI, stamp) are identical across all brokers and amount to ₹111.51 on this trade.
Broker profiles
Discount Brokers
Zerodha
The broker that changed Indian markets. Zero delivery brokerage, transparent pricing.
Dhan
Zero delivery brokerage, zero AMC. One of the lowest per-trade costs in India.
Groww
Mutual fund roots, 37 million users. Straightforward for beginners but not the cheapest.
Upstox
Flat ₹20 on delivery. Backed by Ratan Tata and Tiger Global. Developer-friendly API.
Angel One
One of India's oldest brokers, now discount. Strong presence in tier-2 and tier-3 cities.
Fyers
Clean platform, strong charts, zero AMC. Popular with options and algo traders.
5paisa
Flat ₹20 across all segments. Part of IIFL Group. Simple pricing, higher DP charge.
mStock
Mirae Asset's broker. Zero delivery, ₹5 intraday — among the lowest fees. Watch the AMC.
Sahi
Low flat fee of ₹10/order. Zero AMC. Simple, uncomplicated pricing.
Share.Market
PhonePe's brokerage. Strong mobile experience, zero AMC, competitive pricing.
INDmoney
SuperApp for investments. Stocks, US equities, mutual funds — all in one place. Zero AMC.
Paytm Money
Paytm's brokerage arm with capped-order pricing across segments.
Full-Service Brokers
Kotak Securities
Kotak Bank subsidiary. Full-service research and advisory. Expensive for self-directed investors.
ICICI Direct
ICICI Bank subsidiary. 3-in-1 account integration. Expensive and plan-dependent pricing.
HDFC Securities
India's most expensive broker. HDFC Bank subsidiary. Avoid unless you need bundled banking.
Axis Securities
Axis Bank subsidiary. Zero DP charge, but brokerage minimums are high.