What is a DP charge?
When you sell shares, they move out of your demat account. This transfer is processed by the depository (CDSL or NSDL) and your broker (acting as the Depository Participant). The DP charge is the fee for this service.
It is charged per ISIN (per company) — not per share. So whether you sell 1 share of Reliance or 10,000 shares of Reliance on the same day, you pay the DP charge exactly once for Reliance.
What DP charge does NOT apply to
- Intraday trades — since you buy and sell on the same day, no shares move out of your demat. No DP charge.
- F&O trades — futures and options are settled in cash. No shares move. No DP charge.
- Buying shares — DP charge only applies on the sell side. Buying into your demat is free (in terms of DP charge).
DP charge across brokers
| Broker | DP Charge | Per year on 12 sells |
|---|---|---|
| Axis Securities | Free — ₹0 DP charge | ₹0 |
| Sahi | ₹13.50/scrip | ₹162.00 |
| Dhan | ₹12.50 + 18% GST = ₹14.75 | ₹177.00 |
| Fyers | ₹12.50 + 18% GST = ₹14.75 | ₹177.00 |
| Zerodha | ₹13 + 18% GST = ₹15.34 | ₹184.08 |
| Share.Market | ₹18.50/ISIN (incl. CDSL ₹3.25) | ₹222.00 |
| Groww | ₹20/scrip (free under ₹100) | ₹240.00 |
| Paytm Money | ₹20 including CDSL DP debit charge | ₹240.00 |
| Angel One | ₹20/scrip/day on sell | ₹240.00 |
| Upstox | ₹20/scrip/day on sell | ₹240.00 |
| Kotak Securities | 0.04% of value (min ₹20) | ₹240.00 |
| HDFC Securities | 0.04% or ₹20, whichever higher | ₹240.00 |
| mStock | ₹18 + 18% GST = ₹21.24/scrip | ₹254.88 |
| INDmoney | ₹18.50/ISIN + 18% GST = ₹21.83 | ₹261.96 |
| 5paisa | ₹20 + 18% GST = ₹23.60/scrip | ₹283.20 |
| ICICI Direct | ₹20 + 18% GST = ₹23.60/scrip | ₹283.20 |
Axis Securities charges ₹0 DP charge — unique among all brokers. But their delivery brokerage is 0.5%, which more than offsets this.